12pm - 1am but I had link problems and didn't attend. The transcript records many people introducing themselves - welcome new and old team members, I look forward to another year of manic activity, periodic terror and glee. The fabulous
zooey_glass is taking on the role of chair - I have every reason to believe she will be fantastic and there's some creative re-shuffling of the committee structure planned.
I shall be release manager which I was already doing but it's now split off from the chair role and I'm looking forward to being able to focus on it. I'm also pleased and flattered people think this is a good idea (this may change in six months when everyone is cowering in fear and living in foxholes because I keep raving about deadlines and documentation).
I have cool stuff! I wheedled AO3 stats from
elz (who was very generous with her time) back on the 22nd of Jan then failed to do anything with them so for the curious, here's the total counts for Category, Rating, Warning and Wordcount:
I shall be release manager which I was already doing but it's now split off from the chair role and I'm looking forward to being able to focus on it. I'm also pleased and flattered people think this is a good idea (this may change in six months when everyone is cowering in fear and living in foxholes because I keep raving about deadlines and documentation).
I have cool stuff! I wheedled AO3 stats from
| Category | ||
| Gen | 14673 | 30% |
| Het | 7731 | 16% |
| Slash | 17908 | 37% |
| Other | 856 | 2% |
| Femslash | 2221 | 5% |
| Multi | 2716 | 6% |
| Rating | ||
| Not Rated | 1572 | 3% |
| General Audiences | 17080 | 35% |
| Teen And Up Audiences | 13807 | 28% |
| Mature | 6963 | 14% |
| Explicit | 8789 | 18% |
| Warning | ||
| Choose Not To Use Archive Warnings | 6013 | 12% |
| No Archive Warnings Apply | 38575 | 79% |
| Graphic Depictions of Violence | 1158 | 2% |
| Major Character Death | 1476 | 3% |
| Rape/Non-Con | 710 | 1% |
| Underage | 833 | 2% |
| Wordcount | ||
| 1-100 | 1,673 | 3.41% |
| 100-1,000 | 16,576 | 33.79% |
| 1,000-5,000 | 23,004 | 46.89% |
| 5,000-10,000 | 3,797 | 7.74% |
| 10,000 - 20,000 | 1,775 | 3.62% |
| 20,000 - 40,000 | 905 | 1.84% |
| 40,000 - 60,000 | 296 | 0.60% |
| 60,000 - 100,000 | 155 | 0.32% |
| 100,000 - 200,000 | 58 | 0.12% |
| 200,000 - 300,000 | 10 | 0.02% |
| 300,000 - 400,000 | 3 | 0.01% |
| 400,000 - 500,000 | 2 | 0.004% |
Tags:
no subject